<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Using Finance</title>
	<link>http://theearlybirdsnest.com</link>
	<description>finance</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:55:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>European Tech shocked by the letter</title>
		<description>The European technology sector is moving downward decided today, in the wake of U.S. futures foreshadowing a tough session on Wall Street. Among individual stocks, slip Ericsson (-6.67%), Dassault Systemes (-4.24%), SAP (-4.21%), Alcatel (-3.74%), Infineon (-3.22% ). Down even ASML Holding (-2.80%), Siemens (-1.63%) and Nokia (-1.51%). </description>
		<link>http://theearlybirdsnest.com/2010/03/17/european-tech-shocked-by-the-letter/</link>
			</item>
	<item>
		<title>Enel stumbling block tariffs</title>
		<description>heavy day for the title of the giant led by Paolo Scaroni. Enel is in fact losing the 1, 8% by the action and returning again to test the threshold of 5 euros. The company said that due to the block tariffs, will lose 40 million euros of turnover. </description>
		<link>http://theearlybirdsnest.com/2010/03/17/enel-stumbling-block-tariffs/</link>
			</item>
	<item>
		<title>European markets accentuate the decline</title>
		<description>Worsening trends in European stocks in the late morning, because of the sales are concentrated in particular on telephone and insurance. At this time, the Dax in Frankfurt yields 2.48% at 3620.75 points, the Paris CAC40 backs of 2% to 3299.34 points, while London slides, 1, 63% to 4158.30 points. ...</description>
		<link>http://theearlybirdsnest.com/2010/03/17/european-markets-accentuate-the-decline/</link>
			</item>
	<item>
		<title>Index Mib30 in deep red</title>
		<description>reducing further the progress of the Milan Stock Exchange, where at the Mib30 index is losing 1, 75%. Marked fall in the securities of asset management and insurance, along with Olivetti, Pirelli and Capitalia. </description>
		<link>http://theearlybirdsnest.com/2010/03/17/index-mib30-in-deep-red/</link>
			</item>
	<item>
		<title>Piazza Affari navigates the minimum</title>
		<description>Worsening trends of the Milan Stock Exchange where the index Mibtel is marking a decline of 0.80%, the lower end of the day. Reduction mainly securities of Olivetti, Telecom, MPS, Finmeccanica, Unicredito and Alliance. </description>
		<link>http://theearlybirdsnest.com/2010/03/17/piazza-affari-navigates-the-minimum/</link>
			</item>
	<item>
		<title>Pazzaglia, &#8220;Fast switching portfolio can reward Eni&#8221;</title>
		<description>"I think the technical rebound led the lists in August, has spent the last two sessions after the negative," says Patrizio Pazzaglia, chief investment officer of Bank Insinger de Beaufort, opposite to the market the last sessions. "People who bet on a sustained movement begins to think again and operators ...</description>
		<link>http://theearlybirdsnest.com/2010/03/17/pazzaglia-fast-switching-portfolio-can-reward-eni/</link>
			</item>
	<item>
		<title>Hdp confirms interest VF Fila</title>
		<description>hdp confirmed the rumors that circulated in the morning on an interest of American society VF (Vanity Fair) for the subsidiary Fila. The American group, which controls the brands Wrangler and Lee, would be part of the claimants to the hand in a row. </description>
		<link>http://theearlybirdsnest.com/2010/03/17/hdp-confirms-interest-vf-fila/</link>
			</item>
	<item>
		<title>General &amp; Co. in the storm</title>
		<description>In the wake of disappointing half-yearly of the reach of European insurance giants Swiss Re, Allianz and Munich Re, the sector is also in Italy in the storm. Thus Deutsche Bank has cut its price target of Generali 25 to 23.6 euros. According to analysts the half of the Lion ...</description>
		<link>http://theearlybirdsnest.com/2010/03/17/general-co-in-the-storm/</link>
			</item>
	<item>
		<title>Technology in red: Nokia and Ericsson are suffering</title>
		<description>Seat of suffering for the titles of the Scandinavian mobile handset, hit by declines generalized scored this morning by the sector of technology stocks. On the Helsinki Exchanges under the giant Nokia marks a decrease of 3.19%, passing from hand to 13.55 euros, while rival Ericsson marks the Stockholm Stock ...</description>
		<link>http://theearlybirdsnest.com/2010/03/17/technology-in-red-nokia-and-ericsson-are-suffering/</link>
			</item>
	<item>
		<title>European stocks remain depressed</title>
		<description>Another red mark for the main financial centers of the old continent, is depressed by bad performance yesterday on Wall Street is the first negative signals coming from the indicators to future stars and stripes. In Frankfurt's DAX 30 marks a decrease of 2.08% at 3771 points, the Paris CAC ...</description>
		<link>http://theearlybirdsnest.com/2010/03/17/european-stocks-remain-depressed/</link>
			</item>
</channel>
</rss>
