<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Using Finance</title>
	<link>http://theearlybirdsnest.com</link>
	<description>finance</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:53:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Unicredito slips under 4 euro</title>
		<description>drops below 4 euros, scoring a minimum value of 3.98 euros a day, the title of Unicredito. The listing of the Bank of Alessandro Profumo is leaving at ground level 5.04%. Analysts at JP Morgan today cut EPS estimates on the title Unicredito of 4.9% for 2002 and 5.1% for ...</description>
		<link>http://theearlybirdsnest.com/2010/03/11/unicredito-slips-under-4-euro/</link>
			</item>
	<item>
		<title>Crespi salt in controlled Orsa Foam</title>
		<description>Crespi, active in the production of plastics and composites, announced the repurchase of 25% of Orsa Foam, a company already held 50%, which produces polyurethane foam. The transaction amounts to 2.7 million. 25% of the company will remain in the hands of Recticel, a multinational leader in the field of ...</description>
		<link>http://theearlybirdsnest.com/2010/03/11/crespi-salt-in-controlled-orsa-foam/</link>
			</item>
	<item>
		<title>Weigh on securities sales of semiconductors</title>
		<description>The semiconductor sector headlines this morning is affected by the red marks, with the exception of ASML, which marks a rise of 1, 27% to 14.33 euros. In ground negative exchange Philips, which lost 0.04%, ST Microelectronics (-1.54%) and Infineon lost 0.36%, passing from hand to 16.44 euros. </description>
		<link>http://theearlybirdsnest.com/2010/03/11/weigh-on-securities-sales-of-semiconductors/</link>
			</item>
	<item>
		<title>Reversed course Piazza Affari</title>
		<description>After a successful start, immediately reverses the route Piazza Affari. The fib is indeed passing from hand to 26,330 points while the Mibtel is in decline of 0.30% at 19,234 points. Are again banking and financial communities to weigh down the list. </description>
		<link>http://theearlybirdsnest.com/2010/03/11/reversed-course-piazza-affari/</link>
			</item>
	<item>
		<title>BA and Iberia plan for a new joint venture</title>
		<description>British Airways and Iberia are evaluating the project to create a joint venture airline that will travel on routes connecting Spain and England. The British company has also initiated similar talks with other airlines including American Airlines, Cathay Pacific and Qantas. Meanwhile, BA and four other airlines (KLM, Lufthansa, Scandinavian ...</description>
		<link>http://theearlybirdsnest.com/2010/03/11/ba-and-iberia-plan-for-a-new-joint-venture/</link>
			</item>
	<item>
		<title>Focus UK: Eighth difficult for financial stocks</title>
		<description>Another week in the dropdown box for the London Stock Exchange, with its meeting on Thursday that the Footsie has slipped to below the minimum of last September by clocking the minimum of the last 5 years. Especially the weak banking stocks and insurance, while there has been a renewed ...</description>
		<link>http://theearlybirdsnest.com/2010/03/11/focus-uk-eighth-difficult-for-financial-stocks/</link>
			</item>
	<item>
		<title>Pirelli the most &#8216;resistant eighth on Mib30</title>
		<description>The title on the list of strongest Mib30 for the week is about to conclude it was Pirelli. The title of Bicocca starts to close the eighth with an increase of 0.88%. </description>
		<link>http://theearlybirdsnest.com/2010/03/11/pirelli-the-most-resistant-eighth-on-mib30/</link>
			</item>
	<item>
		<title>General free fall</title>
		<description>Debacle of Lion Square Business. The title of the insurance giant Trieste is losing more than 4.5% approaching the threshold of 22 euros, the lowest of the day. Volumes in the media. General, however, is in line with other European insurance. </description>
		<link>http://theearlybirdsnest.com/2010/03/11/general-free-fall/</link>
			</item>
	<item>
		<title>Dassault Sys: M. Stanley and &#8216;equal-weight, target to € 47</title>
		<description>Morgan Stanley issues a new target price of 47 euros for Dassault Systemes, confirming the equal-weight rating on the French software company. According to the U.S. broker, the license fee at a discount to the multiple historical, but the potential upside is limited by the medium-term growth prospects remain weak. ...</description>
		<link>http://theearlybirdsnest.com/2010/03/10/dassault-sys-m-stanley-and-equal-weight-target-to-e-47/</link>
			</item>
	<item>
		<title>Takes all Saipem Bouygues Offshore</title>
		<description>After completing the purchase of 50.8% of Bouygues Offshore, Saipem announced it had filed with the control bodies of the French market, the prospectus for the tender offer the remaining shares in Bouygues Offshore in the hands of the public. The offer price is 60.08 euros per share. </description>
		<link>http://theearlybirdsnest.com/2010/03/10/takes-all-saipem-bouygues-offshore/</link>
			</item>
</channel>
</rss>
